|
Stereo RMS Power | (8 ohms, 20Hz to 20kHz, 0.04% THD) 50W + 50W |
No. of Channels | 2 |
Dynamic Power | (8, 6, 4, 2 ohms) 70/77/89/100W |
Power Bandwidth | (0.06% THD, 25W, 8 ohms) 10Hz to 50kHz |
Damping Factor | 1 kHz, 8 ohms -> 150 or more |
Input Sensitivity | Phono (MM): 3.5mV/47 kohms CD: 200mV/47 kohms |
Max Input Signal | Phono: (1kHz, 0.003% THD) 60mV or more CD: (1kHz, 0.5% THD) 2.2V or more |
Output Level | CD, (Input, 1kHZ, 200mV) REC: 200mV/1.0 kohms CD, (Input, 1kHz, 200mV, 8 ohms) Phones: 340mV, 470 ohms |
Freq. Response (Rec/Repro) | CD, (20Hz to 20kHz) 0+/-0.5 db CD, (10Hz to 100kHz) 0+/-1.0 db |
Equalization | Phono: 0+/-0.5 db |
THD | (20Hz to 20kHz, 3V)->0.025% or less (20Hz to 20kHz, 50W, 8 ohms)-> 0.015% or less |
Signal to Noise Ratio | CD, (200mV) 100 db or more |
Residual Noise | 30 |
Channel Selection | CD, (5.1 kohms input shortened, 1/10kHz)->65/50 db or more |
Tone Control | BASS Boost/Cut (50Hz) +/- 10 db Turnover Frequency->350Hz
TREBLE Boost/Cut (20KHz) +/- 10 db Turnover Frequency->3.5kHz
Continuous Loudness Control Attenuation (1kHz) -30 db Gain tracking error (0-99 db)-> 0.5 db or less |
AM/FM Tuner | FM: 87.5 to 107.9 MHz AM: 530 to 1710 kHz 40-Station Preset Tuning Sirius Satellite Radio Ready |
Remote Control | Yes |
Other Ports | Subwoofer Out Pre-Out / Main-In Coupler Zone 2 Output IR Ports In x 1/ Out x 1 +12V Trigger Output FM Antenna x 1 AM Antenna x 1 Dock Jack x 1 CD Jack x 1 Phono x 1 Tape Jack x 1 GND Terminal x 1 |