Item Includes
Panasonic DC-GH5 II Specs
Imaging
Lens Mount | Micro Four Thirds |
Sensor Type | 17.3 x 13 mm (4/3") MOS |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.33 Megapixel |
Crop Factor | 2x |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Shutter 1/16000 to 60 Second 1 to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds 1 to 30 Minutes in Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | H.265/MOV 4:2:0 10-Bit 6K Anamorphic (4992 x 3774) at 23.976p/24.00p/25p/29.97p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] DCI 4K (4096 x 2160) at 50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] DCI 4K (4096 x 2160) at 50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/29.97p/50p/59.94p [100 to 150 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto: 200 to 12800 (Extended: 100 to 12800) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM |
Live Streaming | Yes |
Webcam Functionality | Yes |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 76x |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Connectivity | USB Type-C (USB 3.1), HDMI A (Full Size), 2.5mm Sub-Mini, 3.5mm Headphone, 3.5mm Microphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 400 Shots) |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.6 lb / 727 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 2.795 lb |
Box Dimensions (LxWxH) | 7.5 x 6.1 x 5.7" |