Specefications
NEC NP-PX602WL-BK 6000 Lumen WXGA Professional Installation Laser DLP Projector (Black, No Lens Included)Specs
Image Display
Display System | 1-Chip 0.65"DMDDLP |
Native Chip Resolution | 1280 x 800(WXGA) |
Supported Resolutions | WUXGA - 1920 x 1200 UXGA - 1600 x 1200 SXGA+ - 1400 x 1050 SXGA - 1280 x 1024 XGA - 1024 x 768 SVGA - 800 x 600 VGA - 640 x 480 |
Maximum Brightness | 6000 Lumens |
Scan | Horizontal:15 to 108 kHz Vertical:48 to 120 Hz |
Lens
Focus | Manual |
Lens Shift | Vertical: 30% Horizontal: 15% |
Throw Distance | 3.3 - 65.5' / 1.006 - 19.964m |
Projection Size | 50 - 300" / 127.00 - 762.00cm |
Features
Keystone Correction | Vertical: 40 Horizontal: 40 |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | None |
General
Light Source | Laser Phosphor |
Expected Lamp Life | Medium Brightness:20,000 Hours |
Fan Noise | Medium Brightness:39 dB Low Brightness:34 dB |
Security | Cable Lock Slot |
Power Consumption | Medium Brightness:590W Low Brightness:460W Standby Mode (Lamp Off):6W Standby Mode (Lamp Off):0.5W |
Dimensions (W x H x D) | 19.1 x 8.5 x 22.6" / 484.0 x 217.0 x 575.0mm |
Packaging Info
Package Weight | 50.8 lb |
Box Dimensions (LxWxH) | 26.8 x 23.5 x 15.5" |
NEC NP36ZL 1.28 To 1.6:1 Zoom Lens With Lens Shift For NP-PX602WL-BK/WH ProjectorSpecs
General
Compatibility | NEC NP-PX602WL-BK/WH |
Performance
Throw Ratio | 1.28 to 1.6:1 |
Projection Size | 50 to 300" / 1.27 to 7.62m |