Specefications
Apple IPad 10.2" 2021Specs
Performance
CPU Architecture | Arm |
Processor | AppleA13Bionic |
Coprocessor | Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Display
Panel Type | IPS-Type LCD |
Size | 10.2" |
Aspect Ratio | 4:3 |
Resolution | 2160 x 1620 |
Maximum Brightness | 500 cd/m2 |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
Ports | 1 xLightning |
Audio | 1 x1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
GNSS Support | GPS |
NFC | No |
Camera System
Camera System | Front 12 MP Sensor with a f/2.4 Lens Rear 8 MP Sensor with a f/2.4 Lens |
Camera Flash | None |
Focus Type | Rear: Contrast-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear 1080p at up to 30 fps 720p (120 fps in Slow-Mo Mode) |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 32.4 Wh |
Maximum Runtime | 9 Hours |
General
Security | Fingerprint Reader |
Operating Temperature | 32 to 95F / 0 to 35C |
Operating Humidity | 5 to 95% |
Dimensions | 6.85 x 9.87 x 0.3" / 174.1 x 250.6 x 7.5mm |
Weight | 1.07lb / 485g |
Packaging Info
Package Weight | 1.98 lb |
Box Dimensions (LxWxH) | 10.3 x 7.3 x 2.1" |