Item Includes
ASUS Chromebook C423NA Specs
Operating System | Chrome OS |
Performance
CPU | 1.1 GHz Intel Celeron N3350 Dual-Core |
Maximum Boost Speed | 2.4 GHz |
Memory Type | 2400 MHz LPDDR4 |
Total Installed Memory | 4 GB |
Maximum Memory Capacity | 8 GB |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel HD Graphics 500 |
Display
Panel Type | Unspecified LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Touchscreen | No |
Finish | Matte |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Storage and Expansion
Total Installed Capacity | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x USB 3.1 / USB 3.2 Gen 1 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.0 |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 2-Cell: 38 Wh |
Maximum Runtime | 10 Hours |
Keyboard & Mouse
Keyboard | Chiclet Notebook Keyboard |
Pointing Device | TouchPad |
General
Power Supply | 45 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 12.7 x 0.6 x 9" / 322.6 x 15.2 x 228.6 mm |
Weight | 2.6 lb / 1.18 kg |
Packaging Info
Package Weight | 4.6 lb |
Box Dimensions (LxWxH) | 18.85 x 12.85 x 2.55" |